SL No. | INFORMATION | DETAILS |
---|---|---|
01. | NAME OF THE SCHOOL | PATMER SCHL CHANDMARI SHAHPUR DANAPUR PATNA BR |
02. | AFFILIATION NO.(IF APPLICABLE) | 330513 |
03. | SCHOOL CODE (IF APPLICABLE) | 65501 |
04. | COMPLETE ADDRESS WITH PIN CODE | PATMER SCHOOL, KHERVYNPUR CHANDMARI, SHAHPUR DANAPUR, PATNA, - 801503 |
05. | PRINCIPAL NAME | BIMAL KUMAR |
06 | PRINCIPAL QUALIFICATION | M.A, B.ED |
07. | SCHOOL EMAIL ID | PATMER.SCHOOL@YAHOO.IN |
08. | CONTACT DETAILS (LANDLINE/MOBILE) | 06116-22007 / +91-7488086499 |
09. | Non - Proprietry | NON PROPRIETRY |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | pdf/Affiliation.jpg |
02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | pdf/SOCIETY_REGISTRATION.pdf |
03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | mandatory/NOC.pdf |
04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | mandatory/BUILDING_SAFETY.pdf |
06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | pdf/FIRE_SAFETY.pdf |
07. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | N/A |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | pdf/WATER_TESTING.pdf |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
01. | FEE STRUCTURE OF THE SCHOOL | mandatory/FEE_STRUCTURE.pdf |
02. | ANNUAL ACADEMIC CALANDER | mandatory/ACADEMIC CALANDAR 2024-25.pdf |
03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | pdf/Managing_Committee.pdf |
04. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | N/A |
05. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | pdf/THREE_YEAR_RESULTS.pdf |
06. | STUDENTS DETAILS | mandatory/STUDENTS DETAILS.pdf |
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
01. | PRINCIPAL | 1 | ||||||||
02. |
|
|||||||||
03. | TEACHERS SECTION RATIO | 1.5:01 | ||||||||
04. | DETAILS OF SPECIAL EDUCATOR | NO | ||||||||
05. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | ||||||||
06. | TEACHERS | Mandatory/Teachers |
SL No. | YEAR | YEAR | NO. OF STUDETNS REGISTERED | NO. OF STUDETNS PASSED | REMARKS |
---|---|---|---|---|---|
01. | 2020 | 64 | 64 | 64 | 100% |
02. | 2019 | 69 | 62 | 61 | 99% |
03. | 2018 | 86 | 85 | 81 | 100% |
SL No. | INFORMATION | DETAILS | ||
---|---|---|---|---|
01. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.7128 | ||
02. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
|
||
03. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
|
||
04. | INTERNET FACILITY | Yes | ||
05. | NO. OF GIRLS TOILETS | 3 | ||
06. | NO. OF BOYS TOILETS | 6 | ||
07. | SCIENCE COMPOSIT LAB | 75 SQR METER | ||
08. | COMPUTER LAB | 75 SQR METER | ||
09. | Computer Lab | mandatory/Computer Lab | ||
10. | Sports Details | mandatory/Sports Details | ||
11. | Library Book List | mandatory/Library Book List | ||
12. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |