APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PATMER SCHL CHANDMARI SHAHPUR DANAPUR PATNA BR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330513 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65501 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PATMER SCHOOL, KHERVYNPUR CHANDMARI, SHAHPUR DANAPUR, PATNA, - 801503 |
| 5 | PRINCIPAL NAME | BIMAL KUMAR |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
| 7 | SCHOOL EMAIL ID | PATMER.SCHOOL@YAHOO.IN |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 06116-22007 / +91-7488086499 |
| 9 | Non - Proprietry | Non - Proprietry |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | N/A |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALANDER | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | view |
| 6 | STUDENTS DETAILS | view |
D : STAFF (TEACHING) :
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 24 |
| - | PGT | 1 |
| - | TGT | 16 |
| - | PRT | 7 |
| 3 | TEACHERS SECTION RATIO | 1.5:01 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NO |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| 6 | TEACHERS | VIEW |
E : SCHOOL INFRASTRUCTURE:
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8093.7128 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 40 & 47 SQR METER |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 75 SQR METER |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | SCIENCE COMPOSIT LAB | 75 SQR METER |
| 8 | COMPUTER LAB | 75 SQR METER |
| 9 | COMPUTER LAB | View |
| 10 | Sports Details | View |
| 11 | Library Book List | View |
| 12 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
